Jordan scores 52 but loses to Barkley's 76ers
November 16, 1988
Philadelphia Spectrum
Philadelphia, PA
Chicago Bulls (4-4) - 110 pts
Philadelphia 76ers (4-3) - 123 pts
Philadelphia 76ers forward Charles Barkley had 42 points and 16 rebounds, overcoming 52 points by the Chicago Bull's Michael Jordan. Barkley shot 18-25 for a gaudy .720 field goal percentage.
Jordan had quite a game himself, making 19 of 25 shots for an even higher .828 percentage. MJ broke the Spectrum record of 51 held by Moses Malone when he went up against Detroit on Nov. 4, 1984. He also had 9 rebounds and 4 steals.
After the 76ers took a 104-82 lead on a layup by Scott Brooks with 8:40 remaining, Jordan scored 11 points during a 20-8 burst. But the Bulls, trailing by 112-102 with 2:47 left, never got closer than 10.
Boxscores
Chicago Bulls
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Michael Jordan | 43 | 24 | 29 | .828 | 0 | 1 | 4 | 4 | 1.000 | 9 | 1 | 4 | 52 |
| Brad Sellers | 37 | 6 | 8 | .750 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 12 |
| Horace Grant | 35 | 2 | 8 | .250 | 0 | 0 | 2 | 2 | 1.000 | 8 | 1 | 1 | 6 |
| Bill Cartwright | 27 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 8 |
| Sam Vincent | 26 | 4 | 11 | .364 | 1 | 2 | 2 | 2 | 1.000 | 3 | 8 | 0 | 11 |
| John Paxson | 29 | 3 | 9 | .333 | 0 | 3 | 0 | 0 | .000 | 0 | 10 | 0 | 6 |
| Jack Haley | 18 | 2 | 3 | .667 | 0 | 0 | 6 | 8 | .750 | 4 | 0 | 1 | 10 |
| Dave Corzine | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1.000 | 5 | 1 | 0 | 3 |
| Ed Nealy | 6 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 |
| Will Perdue | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 |
| Anthony Jones | 2 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Team Totals | 240 | 47 | 80 | .588 | 1 | 7 | 15 | 17 | .882 | 37 | 26 | 7 | 110 |
Philadelphia 76ers
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Charles Barkley | 38 | 18 | 25 | .720 | 0 | 0 | 6 | 8 | .750 | 16 | 2 | 2 | 42 |
| Mike Gminski | 35 | 8 | 21 | .381 | 0 | 0 | 3 | 3 | 1.000 | 5 | 2 | 0 | 19 |
| Cliff Robinson | 34 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 8 | 3 | 3 | 4 |
| Maurice Cheeks | 31 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 5 | 10 | 2 | 8 |
| Hersey Hawkins | 26 | 3 | 11 | .273 | 1 | 1 | 2 | 2 | 1.000 | 4 | 4 | 0 | 9 |
| Ron Anderson | 23 | 7 | 16 | .438 | 0 | 0 | 5 | 5 | 1.000 | 2 | 1 | 1 | 19 |
| David Wingate | 22 | 4 | 6 | .667 | 0 | 0 | 3 | 3 | 1.000 | 0 | 3 | 1 | 11 |
| Scott Brooks | 17 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | .000 | 1 | 4 | 1 | 5 |
| Chris Welp | 14 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 6 |
| Team Totals | 240 | 48 | 96 | .500 | 2 | 2 | 25 | 27 | .926 | 42 | 29 | 11 | 123 |
COMPLETE GAME DVD - $10
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via USPS First-Class Mail. Delivery to any address in the continental U.S. takes 3 - 5 days. International deliveries can take from 1 - 2 weeks. All orders will be shipped within 48 hours of receipt.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.