Jordan Scores 59 Points in Win Over Detroit
April 3, 1988
Pontiac Silverdome
Pontiac, MI
Chicago Bulls (43-29) - 112 pts
Detroit Pistons (46-25) - 110 pts
Michael Jordan scored a season-high 59 points, including two free throws with four seconds left in the game to snap a tie and give the Chicago Bulls a 112-110 victory over the Detroit Pistons at Pontiac, Michigan. The loss was Detroit's fourth in a row.
For Chicago, it was the 12th win in the last 16 games. Jordan set up the game-winning free throws when he stole the ball near mid-court and was fouled by Bill Laimbeer. Jordan set the Silverdome record with 61 points on March 4, 1987.
Reportedly, it was after this game that Pistons coach Chuck Daly developed the famous "Jordan rules" defensive scheme that was highly successful in stymieing MJ.
Boxscores
Chicago Bulls
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Michael Jordan | 42 | 21 | 27 | .778 | 0 | 1 | 17 | 19 | .895 | 4 | 6 | 2 | 59 |
| Sam Vincent | 42 | 9 | 20 | .450 | 0 | 1 | 0 | 0 | .000 | 6 | 13 | 0 | 18 |
| Dave Corzine | 41 | 3 | 6 | .500 | 0 | 0 | 6 | 6 | 1.000 | 12 | 0 | 0 | 12 |
| Charles Oakley | 35 | 5 | 12 | .417 | 0 | 0 | 4 | 6 | .667 | 11 | 1 | 0 | 14 |
| Brad Sellers | 28 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 |
| Horace Grant | 20 | 0 | 5 | .000 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 1 | 1 |
| John Paxson | 13 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 |
| Scottie Pippen | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 |
| Granville Waiters | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 |
| Elston Turner | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 |
| Team Totals | 240 | 42 | 80 | .525 | 0 | 2 | 28 | 35 | .800 | 40 | 23 | 5 | 112 |
Detroit Pistons
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Isiah Thomas | 40 | 11 | 24 | .458 | 0 | 1 | 2 | 4 | .500 | 4 | 8 | 1 | 24 |
| Bill Laimbeer | 35 | 9 | 16 | .563 | 0 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 18 |
| Joe Dumars | 34 | 7 | 16 | .438 | 0 | 0 | 4 | 5 | .800 | 2 | 9 | 0 | 18 |
| Adrian Dantley | 31 | 4 | 13 | .308 | 0 | 0 | 10 | 12 | .833 | 7 | 4 | 1 | 18 |
| Rick Mahorn | 23 | 3 | 5 | .600 | 0 | 0 | 2 | 4 | .500 | 4 | 2 | 0 | 8 |
| John Salley | 26 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 4 |
| Dennis Rodman | 23 | 2 | 8 | .250 | 0 | 1 | 4 | 4 | 1.000 | 9 | 2 | 0 | 8 |
| Vinnie Johnson | 18 | 4 | 11 | .364 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 8 |
| James Edwards | 7 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 |
| Ralph Lewis | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Team Totals | 240 | 44 | 99 | .444 | 0 | 2 | 22 | 29 | .759 | 42 | 29 | 2 | 110 |
COMPLETE GAME DVD - $10
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via USPS First-Class Mail. Delivery to any address in the continental U.S. takes 3 - 5 days. International deliveries can take from 1 - 2 weeks. All orders will be shipped within 48 hours of receipt.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.