Jordan's 64 Points Not Enough to Top Magic
January 16, 1993
Chicago Stadium
Chicago, IL
Orlando Magic (16-15) - 128 pts
Chicago Bulls (25-11) - 124 pts
The Orlando Magic saw Michael Jordan at his best Saturday night, but they still managed to defeat the defending NBA champion Chicago Bulls, 128-124, in an overtime thriller at Chicago Stadium.
Jordan scored 64 points, but it was Nick Anderson who returned to his hometown to key the Magic's come-from-behind victory, their second in a row and second consecutive in two seasons at Chicago.
Anderson hit a 3-pointer with 1.4 seconds left in regulation, sending the game into overtime. He then converted an unusual three-point play with 1:05 remaining in overtime. He hit one free throw, missed the second and put back the rebound. He added a pair of free throws with 25 seconds left for a 125-120 lead.
Jordan, who had 53 points against the Magic during the 1989 season, hit 26 of 47 shots, leaving him five points shy of his career high. He had 22 points in the first quarter, eight in the second, 11 in the third, 16 in the fourth and 7 in OT. It was the third time Jordan has scored at least 45 points against the Magic, and each time the Bulls have lost.
Scott Skiles and Shaquille O'Neal played exceptionally well; Skiles had 31 points and 10 assists, while O'Neal had 29 points and a team-record 24 rebounds.
Scottie Pippen had 17 points, but no one else on the Bulls scored more than 12 points.
Boxscores
Orlando Magic
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Scott Skiles | 53 | 9 | 15 | .600 | 1 | 3 | 12 | 12 | 1.000 | 4 | 10 | 1 | 31 |
| Shaquille O'Neal | 50 | 11 | 18 | .611 | 0 | 0 | 7 | 12 | .583 | 24 | 2 | 1 | 29 |
| Nick Anderson | 38 | 6 | 11 | .545 | 2 | 3 | 4 | 8 | .500 | 6 | 3 | 0 | 18 |
| Anthony Bowie | 46 | 6 | 14 | .429 | 0 | 0 | 4 | 4 | 1.000 | 6 | 4 | 1 | 16 |
| Tom Tolbert | 25 | 6 | 8 | .750 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 | 14 |
| Jeff Turner | 25 | 6 | 9 | .667 | 0 | 0 | 1 | 1 | 1.000 | 2 | 3 | 0 | 13 |
| Donald Royal | 20 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 0 | 4 |
| Terry Catledge | 4 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 |
| Steve Kerr | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 |
| Greg Kite | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 |
| Team Totals | 265 | 46 | 78 | .590 | 3 | 6 | 33 | 43 | .767 | 49 | 27 | 3 | 128 |
Chicago Bulls
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Michael Jordan | 47 | 27 | 49 | .551 | 1 | 5 | 9 | 11 | .818 | 6 | 1 | 5 | 64 |
| Scottie Pippen | 44 | 7 | 16 | .438 | 0 | 2 | 3 | 5 | .600 | 6 | 8 | 3 | 17 |
| John Paxson | 39 | 4 | 8 | .500 | 2 | 4 | 2 | 2 | 1.000 | 2 | 7 | 1 | 12 |
| Horace Grant | 46 | 4 | 12 | .333 | 0 | 0 | 4 | 6 | .667 | 19 | 3 | 2 | 12 |
| B.J. Armstrong | 15 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 |
| Will Perdue | 24 | 2 | 5 | .400 | 0 | 0 | 3 | 3 | 1.000 | 5 | 2 | 0 | 7 |
| Trent Tucker | 16 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 3 |
| Bill Cartwright | 27 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 1 |
| Joe Courtney | 7 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 |
| Team Totals | 265 | 49 | 107 | .458 | 4 | 13 | 22 | 29 | .759 | 41 | 23 | 11 | 124 |
COMPLETE GAME DVD - $10
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via USPS First-Class Mail. Delivery to any address in the continental U.S. takes 3 - 5 days. International deliveries can take from 1 - 2 weeks. All orders will be shipped within 48 hours of receipt.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.