Michael Jordan scores 69 points, the 9th-highest total in NBA history
March 20, 1990
Richfleld Coliseum
Cleveland, OH
Chicago Bulls (46-23) - 117 pts
Cleveland Cavaliers (32-37) - 113 pts
Michael Jordan scored 69 points, the ninth-highest total in National Basketball Association history, as the Chicago Bulls defeated the Cleveland Cavaliers, 117-113, in overtime and clinched a playoff spot.
Jordan made 23 of 37 field-goal attempts and 21 of 23 foul shots. He also had a career-high 18 rebounds, plus 6 assists and 4 steals.
It was the fourth time Jordan had scored more than 60 points. His previous career high was 63 against Boston in the 1986 playoffs. He also scored 61 twice in 1987.
''This would have to be my greatest game,'' Jordan said. ''When I scored 63 against Boston, we lost. It sure feels a lot better.''
Only three players have scored more points than Jordan: Wilt Chamberlain, who did it six times (100, 78, 73, 73, 72, 70); David Thompson (73), and Elgin Baylor (71).
Jordan, who was averaging 33 points a game, scored 16 in the first quarter, 15 in the second, 20 in the third, 10 in the fourth and 8 in overtime.
Boxscores
Chicago Bulls
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Michael Jordan | 50 | 23 | 37 | .622 | 2 | 6 | 21 | 23 | .913 | 18 | 6 | 4 | 69 |
| Scottie Pippen | 41 | 3 | 10 | .300 | 0 | 0 | 1 | 2 | .500 | 8 | 7 | 5 | 7 |
| Horace Grant | 40 | 7 | 14 | .500 | 0 | 0 | 2 | 4 | .500 | 5 | 4 | 1 | 16 |
| Bill Cartwright | 39 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 5 | 1 | 0 | 9 |
| John Paxson | 23 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 |
| B.J. Armstrong | 29 | 2 | 7 | .286 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 2 | 6 |
| Stacey King | 17 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 1 |
| Will Perdue | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 |
| Charles Davis | 11 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | .000 | 2 | 1 | 0 | 5 |
| Clifford Lett | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 |
| Team Totals | 265 | 42 | 87 | .483 | 3 | 7 | 30 | 37 | .811 | 44 | 24 | 14 | 117 |
Cleveland Cavaliers
| Player | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | PTS |
| Brad Daugherty | 45 | 2 | 9 | .222 | 0 | 0 | 6 | 8 | .750 | 9 | 2 | 2 | 10 |
| Mark Price | 44 | 6 | 14 | .429 | 2 | 7 | 17 | 20 | .850 | 2 | 8 | 1 | 31 |
| Craig Ehlo | 44 | 10 | 23 | .435 | 3 | 7 | 3 | 5 | .600 | 9 | 3 | 1 | 26 |
| Larry Nance | 37 | 4 | 10 | .400 | 0 | 0 | 3 | 4 | .750 | 7 | 2 | 0 | 11 |
| Winston Bennett | 20 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 1 | 6 |
| Hot Rod Williams | 42 | 8 | 12 | .667 | 0 | 0 | 7 | 9 | .778 | 10 | 1 | 5 | 23 |
| Chucky Brown | 15 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 |
| John Morton | 8 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .000 | 0 | 4 | 0 | 2 |
| Steve Kerr | 6 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Tree Rollins | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Team Totals | 265 | 34 | 76 | .447 | 5 | 15 | 40 | 50 | .800 | 40 | 22 | 11 | 113 |
COMPLETE GAME DVD - $10
The PayPal account accepting payment is 'D. Elliott', the site owner. The DVD will be shipped via USPS First-Class Mail. Delivery to any address in the continental U.S. takes 3 - 5 days. International deliveries can take from 1 - 2 weeks. All orders will be shipped within 48 hours of receipt.
Do you like our site? If you have any comments or suggestions on how we can improve, please e-mail us at: sales@kobebryantdvd.com.